Que tal um novo olhar não sobre o objecto que se pretende fotografar mas sobre a máquina que o irá fazer? A nova Sigma dp Quattro tem um design original a que ninguém fica indiferente. Apostando num punho mais confortável e um facilitado acesso à objectiva, a gama dp Quattro apresenta três modelos e um sensor proprietário denominado Foveon X3 Quattro (um layer diferente para cada uma das cores RGB) com 23.5mm x 15.7mm. A resolução é de 20MP, mas só para um dos layers. Os restantes dois fotografam com um máximo de 4,9MP o que reduz, pela marca, o processamento de dados com tudo o que tem de positivo, mantendo a qualidade de imagem.
Tem nove pontos AF, um anel de focagem manual, ISO de 100 a 6400 e um ecrã LCD com 3″ e resolução de 920k.
Cada uma das três câmaras tem uma objectiva fixa diferente e o sistema é micro 4/3.
[Especificações individuais]
dp1 Quattro | dp2 Quattro | dp3 Quattro | |
Focal Length | 19mm | 30mm | 50mm |
35mm Equivalent Focal Length | Approx.28mm | Approx.45mm | Approx.75mm |
Lens F number | F2.8~F16 | F2.8~F16 | F2.8~F16 |
Number of Diaphragm Blades | 9 Blades | 9 Blades | 7 Blades |
Lens Construction | 9 Elements in 8 Groups | 8 Elements in 6 Groups | 10 Elements in 8 Groups |
Shooting Range | 20cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) | 28cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) | 22.6cm~∞, LIMIT Mode (It is possible to choose Macro, Portrait and Scenery.) |
Maximum Magnification Shooting | 1:8.3 | 1:7.6 | 1:3 |
Dimensions | 161.4mm/6.4″(W), 67mm/2.6″(H), 87.1mm/3.4″(D) | 161.4mm/6.4″(W), 67mm/2.6″(H), 81.6mm/3.2″(D) | 161.4mm/6.4″(W), 67mm/2.6″(H), 101.8mm/4.0″(D) |
Weight | TBD | 395g/13.9oz (without battery and memory card) | TBD |
[Especificações comuns]
Image Sensor | Foveon X3 Direct Image Sensor (CMOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 23.5×15.7mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Color Photo Detectors | Effective Pixels: Approx.29MP T (Top):5,424×3,616 / M (Middle):2,712×1,808 / B (Bottom):2,712×1,808 Total Pixels: Approx.33MP | |||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Card, SDHC Card, SDXC Card | |||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Lossless compression RAW data (14-bit), JPEG (Exif2.3), RAW+JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||
JPEG Image Quality | FINE、NORMAL、BASIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 21:9、16:9、3:2、4:3、1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Recording Pixels | RAW
JPEG [21:9]
[16:9]
[3:2]
[4:3]
[1:1]
| |||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Sensitivity | ISO100~ISO6400 (1/3 steps for appropriate sensitivity), AUTO: High limit, low limit setting is possible between ISO100~ISO6400. When using with flash, it changes depending on the low limit setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | 10 types (Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent, Color Temperature, Flash, Custom) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Color Mode | 11 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus Type | Contrast Detection Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
AF Point | 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot, Regular and Large.) Face Detection AF mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Lock | Shutter release halfway-down position (AF lock can be done by AE lock button from menu setting) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Focus | Focus Ring Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metering Systems | Evaluative Metering, Center-Weighted Average Metering, Spot Metering | |||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | ±3EV (1/3 stop increments) | |||||||||||||||||||||||||||||||||||||||||||||||||||
AE Lock | AE lock button | |||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Bracketing | Appropriate, under, over; 1/3EV steps up to ±3EV for appropriate exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/2000* – 30sec. (*Depending on the aperture value, shutter speed changes) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Modes | Single, Continuous, Self Timer (2sec. /10sec.) Interval timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor Type | TFT color LCD monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor Size | 3.0 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Pixels | Approx. 920,000 Pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor Language | English/ Japanese/ German/ French/ Spanish/Italian/ Chinese (Simplified)/ Chinese (Traditional)/ Korean/ Russian/ Nederlands/ Polski/ Português/ Dansk/ Svenska/ Norsk/ Suomi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | USB / Cable Release Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Li-ion Battery Pack BP-51, Battery Charger BC-51, AC Adapter SAC-6 (with DC Connector CN-21) (Optional) |







