| Lens mount | E-mount |
| Image sensor | 35mm full frame(35.6mm×23.8mm)Exmor CMOS sensor |
| Number of pixels (effective) | Approx. 12.2 megapixels |
| Recording format | Still | JPEG(DCF Ver.2.0、Exif Ver.2.3、MPF Baseline compliant)、
RAW(Sony ARW 2.3 format) |
| Movies | XAVC S 4K / XAVC S HD /AVCHD format Ver.2.0 compliant/MP4 |
| Movie functions | Picture Profile | Picture Profile(OFF/1-9、Black Level、Gamma(Movie、Still、Cine1-4、ITU709、ITU709[800%]、S-Log2、S-Log3)、Black Gamma、Knee、Color Mode(Movie, Still, Cinema, Pro, ITU709 Matrix, White&Black, S-Gamut, S-Gamut3.Cine, S-Gamut3)、Saturation、Color Phase、Color Depth、Detail、Copy、Reset) |
| Other | High Frame Rate Shooting, Gamma Display Assist, Zebra, Time Code/User Bit、Rec Control、Auto Slow Shutter、Dual Video Rec、Marker Setting, NTSC/PAL Selector |
| Clean HDMI output | 3840×2160 (30p(25p)/24p) / 1920×1080 ( 60p (50p) / 60i (50i) / 24p) |
| YCbCr 4:2:2 8bit/RGB 8bit |
| Media | Memory Stick PRO Duo、Memory Stick PRO-HG Duo、Memory Stick Micro (M2), SD memory card、SDHC memory card(UHS-I compliant)、SDXC memory card(UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
| Focus system | Type | Fast Intelligent AF(Contrast-detection AF) |
| Focus point | 169 points |
| Sensitivity range | EV -4~20(at ISO 100 equivalent with F2.0 lens attached) |
| Exposure control | Metering type | 1200 zone-equivalent metering |
| Sensitivity Range | Still images:ISO100-102400 (ISO50 / 64 / 80 / 128000 / 160000 / 204800 / 256000 / 320000 / 409600 expandable), AUTO (ISO100-409600: selectable lower limit and upper limit), Multi Frame NR (expandable up to ISO 409600), Movies: ISO100-102400 equivalent (ISO128000 / 160000 / 204800 / 256000 / 320000 / 409600 expandable), AUTO (ISO100-409600 equivalent: selectable lower limit and upper limit) |
| Shutter | Shutter speed | Still images:1/8000 to 30 sec, Bulb, Movies:1/8000 to 1/4 sec |
| Silent shooting | Yes (On / Off) |
| Electronic front curtain shutter | Yes (On / Off) |
| SteadyShot INSIDE (image stabilisation) | Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications |
| Compensation effect | 4.5 steps (Based on CIPA standard. Pitch/Yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) |
| Drive | Continuous shooting speed | Continuous shooting:Max. approx. 2.5fps、Speed priority continuous shooting:Max. approx. 5fps |
| No. of recordable frames (approx.) during continuous shootingxiii | Speed Priority Continuous shooting: 64 frames (JPEG Extra Fine L), 200 frames (JPEG Fine L), 200 frames (JPEG Standard L), 31 frames (RAW), 26 frames (RAW & JPEG) Continuous shooting: 100 frames (JPEG Extra Fine L), 200 frames (JPEG Fine L), 200 frames (JPEG Standard L), 59 frames (RAW), 34 frames (RAW & JPEG) |
| Viewfinder | Type | Electronic viewfinder(XGA OLED Tru-Finder) |
| Total number of dots | 2,359,296 dots |
| Field coverage | 100% |
| Magnification | Approx. 0.78x(with 50mm lens at infinity, -1m-1 diopter) |
| LCD screen | Type | 7.5cm(3.0 type)TFT drive |
| Total number of dots | 1,228,800 dots |
| Adjustable angle | Up approx. 107 degrees, down approx. 41 degrees |
| Audio | Microphone | Built-in stereo microphone |
| Speaker | Built-in, monaural |
| Interface | Multi interface shoe, HDMI micro connector (Type-D),
Microphone terminal (3.5mm Stereo minijack),
Headphone terminal (3.5mm Stereo minijack, Multi/Micro USB Terminal |
| Wireless LAN (built-in) | Wi-Fi compatible、IEEE802.11b/g/n(2.4GHz band) |
| NFC | NFC Forum Type 3 Tag compatible |
| PlayMemories Camera Apps | Yes |
| Battery | Rechargeable battery pack NP-FW50 |
| Weight | Approx. 627g(with battery and Memory Stick PRO Duo)、approx. 584g(body only) |
| Dimensions (W x H x D, CIPA compliant) | Approx. 126.9×95.7×60.3mm |
| Operating temperature | 0-40°C |