Câmara topo de gama A-mount full frame de 35 mm equipada com Sistema AF Duplo e funções de vídeo tipo profissional
A nova a99 é a primeira câmara Translucent Mirror da Sony a integrar um sensor de imagem full frame de 35 mm e que vem estabelecer novos padrões de desempenho de imagem, opções criativas, ergonomia e fiabilidade, para um mercado mais profissional ou para os amadores que querem atingir resultados excepcionais.
Extremamente robusta para resistir às condições mais difíceis, o recém-desenvolvido sensor CMOS Exmor full frame com 24,3 megapíxeis efetivos foi associado ao motor de processamento de imagem BIONZ altamente avançado. Esta poderosa combinação sensor/processador garante níveis de desempenho de imagem sem precedentes na captação de fotografias e vídeos.
A potência de resolução do sensor full frame é optimizada pelo recém-desenvolvido filtro passa-baixo óptico multi-segmentos independente. Apoiado por um novo LSI frontal, o motor BIONZ processa quantidades massivas de dados de sinais de imagem, provenientes do Sensor CMOS Exmor, a velocidades extremamente elevadas. Juntamente com um novo e poderoso algoritmo de redução de ruído de área (NR), oferece imagens RAW de 14 bits com uma gradação de cores rica e ruído reduzido.
O processador BIONZ evoluído proporciona uma gama de sensibilidade máxima (no modo de sensibilidade alargado) até ISO 50-25600 – uma gama de 9 definições. O seu poder de processamento sem precedentes também permite à a99 captar uma sequência de imagens em resolução total de até 6 fotogramas por segundo, ou 10 fps no modo de captação tele-zoom de alta velocidade.
- Câmara topo de gama com tecnologia Translucent Mirror e novo sensor CMOS Exmor full frame de 24,3 megapíxeis efetivos
- A primeira câmara full frame do mundo1 com Sistema AF Duplo de 19 sensores (incluindo 11 sensores cruzados) + sistema AF de 102 pontos (plano focal) e uma nova função de controlo da gama AF para definir a distância reconhecida pelo sistema AF
- Gama ultra ampla de sensibilidade ISO 50-25600 (em definição de sensibilidade alargada) com ruído extremamente reduzido
- Gravação avançada de filmes em modo Full HD 50p progressivo com funções de Focagem Automática Contínua e de áudio profissional
- Visor eletrónico XGA OLED Tru-Finder com 100% de cobertura
- Utilização prática com estrutura robusta e leve em liga de magnésio, isolamento estanque e interface Quick Navi Pro melhorada
Características Técnicas: SLT-A99
| General | Camera type | Interchangeable lens digital camera | |
| Lens compatibility | Sony A-mount lenses, operation with Minolta/Konica Minolta lenses confirmed | ||
| Image sensor | Type | 35mm full frame (35.8 x 23.9mm), “Exmor” CMOS sensor | |
| Number of pixels (effective) | Approx. 24.3 megapixels | ||
| Number of pixels (total) | Approx. 24.7 megapixels | ||
| Image sensor aspect ratio | 3:2 | ||
| Colour filter | R, G, B primary colour | ||
| Anti-Dust system | Charge protection coating on low-pass filter and image sensor shift mechanism | ||
| Recording system (still image) | Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF baseline compliant), RAW (Sony ARW 2.3 format), RAW & JPEG | |
| Image size (pixels) [3:2] | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 2640 x 1760 (4.6M) | ||
| Image size (pixels) [16:9] | 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 2640 x 1488 (3.9M) | ||
| Image size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) | ||
| Image quality modes | RAW (14-bit), RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard | ||
| Picture Effect | 11 types (15 variations): Posterisation (Colour), Posterisation (B/W), Pop Colour, Retro Photo, Partial Colour (R), Partial Colour (G), Partial Colour (B), Partial Colour (Y), High Contrast Monochrome, Toy Camera, Soft High-key , Soft Focus, HDR Painting, Rich-tone Mono, Miniature | ||
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia | ||
| Dynamic Range functions | Off, Dynamic Range Optimiser (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) | ||
| Colour space | sRGB, Adobe RGB | ||
| Recording system (movie) | Recording format | AVCHD Ver. 2.0 (Progressive), AVCHD, MP4 | |
| Video compression | AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264) | ||
| Audio recording format | Dolby Digital (AC-3) / MPEG-4 AAC-LC, 2ch | ||
| Movie recording system (AVCHD) | 1920 x 1080(60p, 28M, PS) | Approx.28Mbps (Max. bit-rate) | |
| 1920 x 1080(50p, 28M, PS) | Approx.28Mbps (Max. bit-rate) | ||
| 1920 x 1080(60i, 24M, FX) | Approx.24Mbps (Max. bit-rate) | ||
| 1920 x 1080(50i, 24M, FX) | Approx.24Mbps (Max. bit-rate) | ||
| 1920 x 1080(60i, 17M, FH) | Approx.17Mbps (Average bit-rate) | ||
| 1920 x 1080(50i, 17M, FH) | Approx.17Mbps (Average bit-rate) | ||
| 1920 x 1080(24p, 24M, FX) | Approx.24Mbps (Max. bit-rate) | ||
| 1920 x 1080(25p, 24M, FX) | Approx.24Mbps (Max. bit-rate) | ||
| 1920 x 1080(24p, 17M, FH) | Approx.17Mbps (Average bit-rate) | ||
| 1920 x 1080(25p, 17M, FH) | Approx.17Mbps (Average bit-rate) | ||
| Movie recording system (AVC MP4) | 1440 x 1080(30fps) | Approx.12Mbps (Average bit-rate) | |
| 1440 x 1080(25fps) | Approx.12Mbps (Average bit-rate) | ||
| VGA(640 x 480, 30fps) | Approx.3Mbps (Average bit-rate) | ||
| VGA(640 x 480, 25fps) | Approx.3Mbps (Average bit-rate) | ||
| Movie function | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, AF Tracking Duration, Auto Slow Shutter, HDMI Info. Display | ||
| Recording system | GPS | Yes | |
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC (UHS-I compliant), SDXC (UHS-I compliant) | ||
| Noise reduction | Long exposure NR: On/Off selectable, available for shutter speeds longer than 1 sec. | ||
High ISO NR: Normal/Low/Off selectable | |||
| Recording mode on 2 memory cards | Simult. Rec (Still), Simult. Rec (Movie), Simult. Rec (Still/Movie), Sort (JPEG/RAW), Sort (Still/Movie), Copy | ||
| Multi Frame NR | Auto/ISO 100 to 51200 | ||
| White balance | Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent <Warm White / Cool White / Day White / Daylight> / Flash / Colour Temperature <2500 to 9900K> & colour filter <G7 to M7, A7 to B7> / Custom <3> | |
| AWB micro adjustment | Yes <G7 to M7 (15 steps), A7 to B7 (15 steps)> | ||
| Bracketing | 3 frames, H/L selectable | ||
| Focus system | Type | TTL Phase-detection AF | |
| Focus sensor | Detector 1: CCD line sensors | ||
| Focus point *1 | Detector 1: 19 points (11 points cross type) | ||
| Sensitivity range | Detector 1: -1 to 18 EV (at ISO 100 equivalent, with F2.8 lens attached) | ||
| Focus mode | DMF (Direct manual focus), Manual focus selectable | ||
| AF mode *1 | Single-shot AF (AF-S), Automatic AF (AF-A), Continuous AF (AF-C), Depth Map Assist Continuous AF (AF-D) selectable | ||
| Focus area | Wide (auto,19 points) /Zone/Spot/Local selectable | ||
| Object Tracking | Yes | ||
| Other features | Predictive control (AF-A, AF-C, AF-D), Focus lock, AF ON, Eye-start AF | ||
| AF illuminator | built-in, LED type | ||
| AF illuminator range | Approx. 1-7m | ||
| AF Range Control | Yes | ||
| AF micro adjustment | Yes | ||
| Exposure control | Metering type | 1200-zone evaluative metering | |
| Metering sensor | Exmor CMOS sensor | ||
| Metering sensitivity | -2 to 17 EV (at ISO 100 equivalent with F1.4 lens) | ||
| Modes | Multi-segment, Centre-weighted, Spot | ||
| Exposure modes | AUTO (iAUTO, Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Scene Selection, Sweep Panorama, Tele-zoom, Continuous Advance Priority AE, Movie (Programmed AE (P), Aperture priority (A) / Shutter-speed priority (S) / Manual (M) selectable in manual focus mode) | ||
| Scene Selection | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night scene, Hand-held Twilight | ||
| Exposure compensation | +/-5.0 EV (1/3EV, 1/2EV steps selectable) | ||
| Bracketing | Bracket: Cont./Bracket: Single, With 1/3 EV, 1/2 EV, 2/3 EV, 2.0 EV, 3.0 EV increments, 3/5 frames (2.0 EV, 3.0 EV : only 3 frames) selectable | ||
| AE Lock | Available with AE lock button. AE is also locked when focus is locked in multi-segment metering mode. | ||
| ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-25600 equivalent (1/3 EV step), (ISO numbers up from ISO 50 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower and upper limit) | ||
| Viewfinder | Type | 1.3 cm (0.5 type) electronic viewfinder (colour) | |
| Number of dots | 2 359 296 dots | ||
| Brightness control | Auto/Manual (3 steps between -1 and +1) | ||
| Colour temperature control | Manual (5 steps) | ||
| Field coverage | 100% | ||
| Magnification | approx. 0.71 x (with 50mm lens at infinity, -1m-1) | ||
| Diopter adjustment | -4.0 to +3.0m-1 | ||
| Eye point | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame at -1 diopter (CIPA standard) | ||
| Display Contents | Graphic Display / Display All Info. / No Disp. Info. / Digital Level Gauge / Histogram | ||
| LCD screen | Type | 7.5 cm (3.0 type) TFT drive | |
| Number of dots (total) | 1,228,800 | ||
| Brightness control | Auto, Manual (5 steps between -2 and +2), Sunny Weather | ||
| Adjustable angle | Tilt angle: 140° upward / 180° downward | ||
| Display Contents | Graphic Display / Display All Info. / No Disp. Info. / Digital Level Gauge / Histogram / Shooting information for viewfinder mode | ||
| Quick Navi | Yes (Quick Navi Pro) | ||
| Focus Check | Yes Focus Magnifier (35mm full frame: 5.9x, 11.7x APS-C: 3.8x, 7.7x) | ||
| Peaking MF | Yes (Level setting: High/Mid/Low/Off, Colour: White/Red/Yellow) | ||
| LCD panel | Top panel | Yes | |
| Face detection | Modes | On/On (Regist. Faces)/Off | |
| Face registration / Face selection | Yes | ||
| Max. number of detectable faces | 8 | ||
| Auto Portrait Framing | Still images | Yes | |
| Other features | Help Guide Clock Function, Setting, Area Setting, Shop Front Mode, Eye-Fi ready *2 | ||
| Clear Image Zoom | Still images | Approx. 2x | |
| Digital zoom | Smart zoom (Still images) | M: approx. 1.5x, S: approx. 2.3x | |
| Digital zoom (Still images / Movie) | Approx. 4x | ||
| Digital zoom (Movie) | Approx. 4x | ||
| Smart Teleconverter | Smart Teleconverter | Approx. 1.4 x / 2x | |
| Shutter | Type | Electronically controlled, vertical-traverse, focal-plane | |
| Shutter speed | Still images: 1/8000 to 30 sec, Bulb | ||
| Flash sync. speed | 1/250 sec. | ||
| Electronic Front Shutter Curtain | Yes (ON/OFF) | ||
| SteadyShot INSIDE (image stabilisation) | Type | For still images: Image Sensor-Shift mechanism, For movies: Electronic | |
| Compensation effect | Equivalent to approx. 2.5 to 4.5 steps in shutter speeds *Varies according to shooting conditions and lens used | ||
| Flash | Control | ADI, Pre-flash TTL | |
| Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | ||
| Flash bracketing | 0.3/0.5/0.7/2.0/3.0 EV steps, 3/5 frames (2.0/3.0 EV : only 3 frames) selectable | ||
| Flash modes | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction (on/off selectable), Hi-speed sync. *3 , Wireless *3 | ||
| External flash | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | ||
| Drive | Drive modes | Single Shooting, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable), Bracket: Cont., Bracket: Single, White Balance bracket, DRO bracket | |
| Speed (approx., max.) *4 | Tele-zoom Continuous Advance Priority AE: Maximum Approx. 10/8 fps selectable | ||
Continuous shooting Hi: | |||
Continuous shooting Lo: | |||
| No. of frames recordable* (approx.) *4 *5 | when used with SD (UHS-I compliant) memory card when used with Memory Stick PRO-HG Duo | ||
| Interface | PC interface | miniB, Hi-speed USB (USB2.0) (Mass-storage (Multi LUN), MTP, PC remote) | |
| Sync. Terminal | Yes | ||
| HD output | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD | ||
| Multi Interface Shoe *6 | Yes | ||
| Auto-lock Accessory Shoe | Yes(with supplied shoe adaptor) | ||
| Mic Terminal | Yes (3.5 mm Stereo minijack) | ||
| DC IN Terminal | Yes | ||
| Wired | Yes | ||
| Headphone Terminal | Yes (3.5 mm Stereo minijack) | ||
| Vertical Grip Connector | Yes | ||
| Compatible OS (USB connection) | Windows XP *7 SP3, Windows Vista *8 SP2, Windows 7 SP1, Mac OS X (v10.3-v10.8) | ||
| Audio | Microphone | Built-in stereo mic or ECM-ALST1 (with supplied shoe adaptor) / ECM-CG50 / XLR-K1M (sold separately) | |
| Speaker | Built-in, monaural, Volume settings in 8 steps | ||
| Compatible standards | Exif Print, Print Image Matching III, DPOF setting | ||
| Lens compensation | Lens compensation | Peripheral Shading, Chromatic Aberration, Distortion | |
| Power | Battery | Rechargeable battery pack NP-FM500H | |
| Still images | Approx. 410 shots (Viewfinder) / approx. 500 shots (LCD monitor) (CIPA measurement) | ||
| Movies *9 | Approx. 155 min with viewfinder, approx. 155 min with LCD monitor *9 | ||
| External power | AC Adaptor AC-PW10AM (sold separately) | ||
| Weight | With battery and Memory Stick PRO Duo included | Approx. 812 g | |
| Body only | Approx. 733 g | ||
| Dimensions | mm (WxHxD) excluding protrusions | Approx. 147 × 111.2 × 78.4 mm |
| *1 | When using 102 points assist AF or AF-D, limited lenses will be compatible initially. Expansion is planned by body firmware update. |
| *2 | Eye-Fi cards can be used only in the countries where they are purchased. Use Eye-Fi cards in accordance with the law of the countries where the cards were purchased. |
| *3 | With compatible external flash |
| *4 | Varies according to shooting conditions or memory card used |
| *5 | Continuous drive (Hi) in Drive mode |
| *6 | Sony accessories for the Accessory Shoe can be attached. |
| *7 | 64-bit and Starter Editions are not supported. |
| *8 | Starter Edition is not supported. |
| *9 | An AVCHD format movie recordable for up to 29 minutes, and an MP4 format movie for up to 29 minutes or 2 GB. |








